Mark John M. Tamanu , Ph.D.
- Assistant Professor IV

College Objectives
1. To provide advanced studies for the molding of development oriented administrators /managers in the public service. 2. To stimulate and encourage researchers geared toward social, educational scientific and technological development and simultaneously inculcate a sense of responsibility and commitment to achieve self-reliance; and 3. To provide consultancy and professional assistance to inter-agency linkages along education, agriculture, rural development, public administration, science, technology and allied fields.
College Goals
1. To accord qualified individuals the opportunities for advanced education in the fields deemed relevant to enhance the much needed development in Region 02, in general and Cagayan Province in particular; 2. To actualize the commitment for quality and excellence through carefully organized and strongly supported programs of instruction.
Objectives:
Goals:
First Semester
| Units | Course Code | Course | Type | Pre-requisites |
|---|---|---|---|---|
| 3 | MST 201 | Paradigm and Philosophy of Science & Math Teaching | ||
| 3 | MST 202 | Educational Methods of Research and Statistcs | ||
| Total Units: 6 | ||||
Second Semester
| Units | Course Code | Course | Type | Pre-requisites |
|---|---|---|---|---|
| 3 | MATH 211 | Advanced Educational Statistics | ||
| 3 | MATH 212 | Educational Theories and Innovative Strategies in Teaching Chemistry | ||
| 3 | MATH 213 | Analysis for Teachers | ||
| 3 | MATH 214 | Math Logic and Set Theory for Teachers | ||
| 3 | MATH 215 | Euclidean Geometry for Teachers | ||
| Total Units: 15 | ||||
First Semester
| Units | Course Code | Course | Type | Pre-requisites |
|---|---|---|---|---|
| 3 | MATH 216 | Abstract Algebra for Teachers | ||
| 3 | MATH 217 | Number Theory | ||
| 3 | MATH 218 | Linear Algebra | ||
| 3 | MATH 219 | Probability and Statistics | ||
| 3 | MATH 220 | Complex and Analysis for Teachers | ||
| 3 | MATH 221 | Simulations Techniques | ||
| Total Units: 18 | ||||
Second Semester
| Units | Course Code | Course | Type | Pre-requisites |
|---|---|---|---|---|
| 3 | TW1 | Thesis Writing 1 | ||
| 3 | TW2 | Thesis Writing 2 | ||
| Total Units: 6 | ||||
First Semester
| Units | Course Code | Course | Type | Pre-requisites |
|---|---|---|---|---|
| Total Units: 0 |
Second Semester
| Units | Course Code | Course | Type | Pre-requisites |
|---|---|---|---|---|
| Total Units: 0 |
First Semester
| Units | Course Code | Course | Type | Pre-requisites |
|---|---|---|---|---|
| Total Units: 0 |
Second Semester
| Units | Course Code | Course | Type | Pre-requisites |
|---|---|---|---|---|
| Total Units: 0 |
Objectives:
Goals:
First Semester
| Units | Course Code | Course | Type | Pre-requisites |
|---|---|---|---|---|
| 3 | MAED 201 | Foundation of Language Studies | ||
| 3 | MAED 202 | Statistics and Methods of Research in Language Studies | ||
| Total Units: 6 | ||||
Second Semester
| Units | Course Code | Course | Type | Pre-requisites |
|---|---|---|---|---|
| 3 | ENG 211 | Advanced Structures of English Language | ||
| 3 | ENG 212 | Methodology of Teaching Reading and Writing | ||
| 3 | ENG 213 | Methodology of Teaching Reading and Writing | ||
| 3 | ENG 214 | Advanced Technical Writing | ||
| 3 | ENG 215 | Language and Literature Evaluation | ||
| Total Units: 15 | ||||
First Semester
| Units | Course Code | Course | Type | Pre-requisites |
|---|---|---|---|---|
| 3 | ENG 221 | Public Speaking and Debate | ||
| 3 | ENG 222 | Academic Writing cum Writeshop in Campus Journalism | ||
| 3 | ENG 223 | Expository Writing for Discourse Competence | ||
| 3 | ENG 224 | Assessment of Language Instruction | ||
| 3 | ENG 225 | Pragmatic | ||
| 3 | ENG 226 | Simulations Techniques | ||
| Total Units: 18 | ||||
Second Semester
| Units | Course Code | Course | Type | Pre-requisites |
|---|---|---|---|---|
| 3 | TW1 | Thesis Writing 1 | ||
| 3 | TW2 | Thesis Writing 2 | ||
| Total Units: 6 | ||||
First Semester
| Units | Course Code | Course | Type | Pre-requisites |
|---|---|---|---|---|
| Total Units: 0 |
Second Semester
| Units | Course Code | Course | Type | Pre-requisites |
|---|---|---|---|---|
| Total Units: 0 |
First Semester
| Units | Course Code | Course | Type | Pre-requisites |
|---|---|---|---|---|
| Total Units: 0 |
Second Semester
| Units | Course Code | Course | Type | Pre-requisites |
|---|---|---|---|---|
| Total Units: 0 |
Objectives:
Goals:
First Semester
| Units | Course Code | Course | Type | Pre-requisites |
|---|---|---|---|---|
| 3 | MAED 201 | Foundations of Education | ||
| 3 | EM 212 | Organizational Management | ||
| 3 | EM 213 | Theories and Practices of Educational Management | ||
| 3 | EM 221 | Trends and Development in Educational Management | ||
| Total Units: 12 | ||||
Second Semester
| Units | Course Code | Course | Type | Pre-requisites |
|---|---|---|---|---|
| 3 | MAED 202 | Educational Research and Statistics | ||
| 3 | EM 211 | Legal Bases of Education | ||
| 3 | EM 214 | Human Relations and People Management | ||
| 3 | EM 215 | Curriculum Development and Supervision | ||
| Total Units: 12 | ||||
First Semester
| Units | Course Code | Course | Type | Pre-requisites |
|---|---|---|---|---|
| 3 | TW1 | Thesis Writing 1 | ||
| Total Units: 3 | ||||
Second Semester
| Units | Course Code | Course | Type | Pre-requisites |
|---|---|---|---|---|
| 3 | TW2 | Thesis Writing 2 | ||
| Total Units: 3 | ||||
First Semester
| Units | Course Code | Course | Type | Pre-requisites |
|---|---|---|---|---|
| Total Units: 0 |
Second Semester
| Units | Course Code | Course | Type | Pre-requisites |
|---|---|---|---|---|
| Total Units: 0 |
First Semester
| Units | Course Code | Course | Type | Pre-requisites |
|---|---|---|---|---|
| Total Units: 0 |
Second Semester
| Units | Course Code | Course | Type | Pre-requisites |
|---|---|---|---|---|
| Total Units: 0 |
Objectives:
Goals:
First Semester
| Units | Course Code | Course | Type | Pre-requisites |
|---|---|---|---|---|
| 3 | EDU 301 | Advanced Philosophies of Education | ||
| 3 | EDU 302 | Advanced Educational Research and Statistics | ||
| Total Units: 6 | ||||
Second Semester
| Units | Course Code | Course | Type | Pre-requisites |
|---|---|---|---|---|
| 3 | EM 311 | Legal Aspects of Education | ||
| 3 | EM 312 | Advanced Policy Analysis in Education | ||
| 3 | EM 313 | Managerial Accounting and Control | ||
| 3 | EM 314 | Communication in Educational Management | ||
| 3 | EM 315 | Strategic Management for School Development | ||
| 3 | EM 316 | Management of Curriculum and Instruction | ||
| Total Units: 18 | ||||
First Semester
| Units | Course Code | Course | Type | Pre-requisites |
|---|---|---|---|---|
| 3 | EM 321 | Perspective, Trends and Issues in Education | ||
| 3 | EM 322 | Evaluation of Educational Programs in ASEAN Context | ||
| 3 | EM 323 | Organizational and School Resources Management | ||
| Total Units: 9 | ||||
Second Semester
| Units | Course Code | Course | Type | Pre-requisites |
|---|---|---|---|---|
| 6 | DW1 | Dissertation Writing 1 | ||
| Total Units: 6 | ||||
First Semester
| Units | Course Code | Course | Type | Pre-requisites |
|---|---|---|---|---|
| Total Units: 0 |
Second Semester
| Units | Course Code | Course | Type | Pre-requisites |
|---|---|---|---|---|
| Total Units: 0 |
First Semester
| Units | Course Code | Course | Type | Pre-requisites |
|---|---|---|---|---|
| Total Units: 0 |
Second Semester
| Units | Course Code | Course | Type | Pre-requisites |
|---|---|---|---|---|
| Total Units: 0 |