Senador V. Dela Cruz , MBA
- Instructor III

College Objectives
1. To prepare students taking Bachelor of Science in Accounting Information System for employment and for successful long term professional accounting careers. 2. To provides students a foundation of professional values, attitudes, ethics, knowledge, and skills that enables them to continue to learn and adopt to change throughout their professional lives. 3. To enable students to have a common foundation of knowledge through a core cluster of general and business course. 4. To provide students a sufficient exposure to real work environment. 5. To enable student to acquire a throughout understanding and appreciation of the corporate social responsibility. 6. To actively involve the students in the community development through accounting research extension services and linkages with business and other related sectors. 7. To develop and maintain an attitude of continous learning, to maintain their competence later as professional accountants, Financial Analyst, Managers, Business consultants, and Responsible businessmen. 8. To make a positive contribution to the development of the region and the nation.
College Goals
To equip students with specific skills for entry into BPO industry and acoounting profession; and prepare students for eventual entry into the regular program of the Bachelor of Science in Accounting Information System.
Objectives:
Goals:
First Semester
| Units | Course Code | Course | Type | Pre-requisites |
|---|---|---|---|---|
| 6 | AE 13 | Financial Accounting and Reporting | CAEC | |
| 3 | Eng 101 | English Language Proficiency 1 | GEC | |
| 3 | AE 4 | Management Science | CAEC | |
| 3 | ELEC 12 | Euthenics | CAEC | |
| 3 | GEC 103 | Science, Technology and Society | GEC | |
| 3 | GEC 101 | Art Appreciation | GEC | |
| 3 | NSTP 11 | National Service Training Program | NSTP | |
| 2 | PE 11 | Physical Activity towards Health and Fitness 1 | PE | |
| Total Units: 26 | ||||
Second Semester
| Units | Course Code | Course | Type | Pre-requisites |
|---|---|---|---|---|
| 6 | AE 15 | Intermediate Accounting 1 | CAEC | AE 13 |
| 3 | ENG 102 | English Language Proficiency 2 | GEC | ENG 102 |
| 3 | AE 14 | Conceptual Framework and Accounting Standards | CAEC | |
| 3 | CBME 1 | Operations Management TQM | CAEC | AE 4 |
| 3 | AE 1 | Law on Obligations and Contracts | CAEC | |
| 3 | GEC 102 | Mathematics in the Modern World | GEC | |
| 3 | GEC 107 | Purposive Communication | GEC | |
| 3 | NSTP 12 | National Service Training Program | NSTP | NSTP 11 |
| 2 | PE 12 | Physical Activity towards Health and Fitness 2 | PE | |
| Total Units: 29 | ||||
First Semester
| Units | Course Code | Course | Type | Pre-requisites |
|---|---|---|---|---|
| 6 | AE 16 | Intermediate Accounting 2 | CAEC | AE 15 |
| 3 | AE 2 | Business Laws and Regulations | CAEC | AE 1 |
| 3 | GEC 105 | Rizal's Life and Works | GEC | |
| 3 | GEC 108 | Reading in Philippine History | GEC | |
| 3 | AE 22 | Cost Accounting and Control | CAEC | AE 13, AE 14 |
| 3 | AE 26 | Income Taxation | CAEC | AE 15 |
| 3 | AE 21 | IT Application Tools in Business | CAEC | |
| 2 | PE 13 | Physical Activity towards Health and Fitness 3 | PE | |
| Total Units: 26 | ||||
Second Semester
| Units | Course Code | Course | Type | Pre-requisites |
|---|---|---|---|---|
| 6 | AE 17 | Intermediate Accounting 3 | CAEC | AE 16 |
| 3 | GEC 104 | The Contemporary World | GEC | |
| 3 | GEC 109 | Understanding the Self | GEC | |
| 3 | GEC 106 | Ethics | GEC | |
| 3 | AE 11 | Managerial Economics | CAEC | |
| 3 | AE 25 | Business Taxation | CAEC | AE 26 |
| 3 | AE 23 | Strategic Cost Management | CAEC | AE 22 |
| 3 | AE 20 | Accounting Information System | CAEC | AE 21 |
| 2 | PE 14 | Physical Activity towards Health and Fitness 4 | PE | |
| Total Units: 29 | ||||
First Semester
| Units | Course Code | Course | Type | Pre-requisites |
|---|---|---|---|---|
| 3 | AE 9 | Statistical Analysis with Software Application | CAEC | AE 21, GEC 102 |
| 3 | AE 5 | International Business and Trade | CAEC | AE 11 |
| 3 | CBME 2 | Strategic Management | CBME | CBME 1 |
| 3 | AE 19 | Financial Management | CAEC | AE 17 |
| 3 | AE 3 | Regulatory Framework and Legal Issues in Business | CAEC | AE 2 |
| 3 | AE 24 | Strategic Business Analysis | CAEC | AE 2 |
| 3 | PRE 1 | Project Management | Cognates | AE 20 |
| 3 | PRE 2 | Information System Analysis and Design | Cognates | AE 20, AE 21 |
| Total Units: 24 | ||||
Second Semester
| Units | Course Code | Course | Type | Pre-requisites |
|---|---|---|---|---|
| 3 | AE 12 | Economic Development | CAEC | AE 11 |
| 3 | PRE 3 | Managing Information and Technology | Cognates | PRE 1, PRE 2 |
| 3 | PRE 4 | Information Systems Operations and Maintenance | Cognates | PRE 1, PRE 2 |
| 3 | ELEC 1 | Business Analysis | ELEC | |
| 3 | PRE 6 | Enterprise Resource Planning and Management | Cognates | PRE 1, PRE 2 |
| 3 | PRE 7 | Data Warehousing and Management | Cognates | PRE 1, PRE 2 |
| 3 | AE 6 | Accounting Research Methods | CAEC | AE 9 |
| Total Units: 21 | ||||
First Semester
| Units | Course Code | Course | Type | Pre-requisites |
|---|---|---|---|---|
| 3 | AE 18 | Financial Markets | CAEC | AE 19 |
| 3 | FL 1 | Foreign Language | CAEC | |
| 3 | ELEC 2 | Financial Modeling | ELEC | ELEC 1 |
| 3 | PRE 5 | Information Security and Management | Cognates | PRE 4 |
| 3 | PRE 8 | Management Information System | Cognates | PRE 4 |
| 3 | AE 10 | Governance, Business Ethics, Risk Management, and Internal Control | CAEC | GEC 104, AE 22 |
| Total Units: 18 | ||||
Second Semester
| Units | Course Code | Course | Type | Pre-requisites |
|---|---|---|---|---|
| 6 | AE 7 | Accounting Information System Internship | CAEC | Must finish 4th Year 1st Semester |
| 3 | AE 8 | Accounting Information System Research | CAEC | Must finish 4th Year 1st Semester |
| Total Units: 9 | ||||
