Daryl Don P. Taguba , Ph.D.
- Instructor III

College Objectives
To produce competent graduates in imparting knowledge and skills in the field of criminology and to undertake viable researchers and extension activities in the community.
College Goals
To prepare criminologists with adequate knowledge, skills, and desirable values which are necessary in developing competent manpower to enforce the law.
Objectives:
Goals:
First Semester
| Units | Course Code | Course | Type | Pre-requisites |
|---|---|---|---|---|
| 3 | GEC 109 | Understanding the Self General Psychology) | ||
| 3 | GEC 108 | Readings in Philippine History | ||
| 3 | GEC 107 | Purposive Communication | ||
| 3 | GEC 103 | Science, Technology, and Society | ||
| 3 | GE Elec 12 | Euthenics | ||
| 3 | English 101 | English Language Proficiency 1 (ELP 1) | ||
| 3 | Criminology 1 | Introduction to Criminology | ||
| 3 | GEC 105 | Life and Works of Rizal | ||
| 2 | PE 1 | Fundamental of Martial Arts | ||
| 3 | NSTP 1 | National Service Training Program 1 (ROTC) | ||
| Total Units: 29 | ||||
Second Semester
| Units | Course Code | Course | Type | Pre-requisites |
|---|---|---|---|---|
| 3 | GEC 104 | The Contemporary World | ||
| 3 | GEC 102 | Mathematics in the Modern World | ||
| 3 | GEC 101 | Art Appreciation | ||
| 3 | GEC 106 | Ethics | ||
| 3 | English 102 | English Language Proficiency 2 (ELP 2) | English 101 | |
| 3 | CLJ 1 | Introduction to Philippines Criminal Justice System | ||
| 3 | GE Elec 14 | Peace Education | ||
| 2 | PE 2 | Arnis and Disarming Technique | PE 1 | |
| 3 | NSTP 2 | National Service Program 2 (ROTC) | NSTP 1 | |
| Total Units: 26 | ||||
First Semester
| Units | Course Code | Course | Type | Pre-requisites |
|---|---|---|---|---|
| 3 | GE Elec 15 | Comparative Criminal Justice System | CLJ 1 | |
| 4 | CDI 1 | Fundamental of Investigation and Intelligence | ||
| 3 | Criminology 2 | Theories of Crime Causation | Crim 1 | |
| 3 | Criminology 2 | Theories of Crime Causation | Crim 1 | |
| 4 | Forensic 1 | Forensic Photography | ||
| 4 | LEA 1 | Law Enforcement Organization and Administration (Inter-agency approach) | ||
| 4 | AdGE 1 | General Chemistry (Organic) | ||
| 3 | LEA 2 | Comparative Models in Policing | ||
| 2 | PE 3 | First Aid and Water Survival | PE 2 | |
| Total Units: 30 | ||||
Second Semester
| Units | Course Code | Course | Type | Pre-requisites |
|---|---|---|---|---|
| 3 | CDI 2 | Specialized Crime Investigation 1 with Legal Medicine | CDI 1 | |
| 3 | CA 1 | Institutional Corrections | ||
| 4 | Forensic 2 | Personal Identification Techniques | Forensic 1 | |
| 3 | CFLM 1 | Character Formation 1 - Nationalism and Patriotism | ||
| 5 | Forensic 3 | Forensic Chemistry and Toxicology | AdGE 1 | |
| 3 | LEA 3 | Introduction to Industrial Security Concepts | LEA 2 | |
| 3 | Criminology 3 | Human Behavior and Victimology | Crim 2 | |
| 2 | PE 4 | Fundamentals of Marksmanship | PE 3 | |
| Total Units: 26 | ||||
First Semester
| Units | Course Code | Course | Type | Pre-requisites |
|---|---|---|---|---|
| 3 | CLJ 2 | Human Rights Education | CLJ 1 | |
| 3 | CA 2 | Non-Institutional Corrections | CA 1 | |
| 3 | CFLM-2 | Character Formation 2 - Leadership, Decision Making, Management and Administration | CFLM 1 | |
| 3 | CDI 3 | Specialized Crime Investigation 2 with simulation on interrogation and interview | CDI 2 | |
| 3 | CLJ 3 | Criminal Law (Book 1) | ||
| 3 | LEA 4 | Law Enforcement Operations and Planning with Crime Mapping | LEA 3 | |
| 3 | Criminology 4 | Professional Conduct and Ethical Standards | Crim 3 | |
| 3 | Criminology 5 | Juvenile Delinquency and Juvenile Justice System | Crim 4 | |
| 4 | Forensic 4 | Questioned Documents Examination | ||
| Total Units: 28 | ||||
Second Semester
| Units | Course Code | Course | Type | Pre-requisites |
|---|---|---|---|---|
| 4 | CLJ 4 | Criminal Law (Book 2) | CLJ 3 | |
| 3 | CDI 4 | Traffic Management and Accident Investigation with Driving | CDI 3 | |
| 4 | Forensic 5 | Lie Detection Techniques | Forensic 4 | |
| 3 | CDI 5 | Technical English 1 (Investigative Report Writing and Presentation) | ||
| 3 | CDI 6 | Fire Protection and Arson Investigation | ||
| 2 | CA 3 | Therapeutic Modalities | CA 2 | |
| 3 | Criminology 6 | Dispute Resolution and Crises/Incidents Management | Crim 5 | |
| 3 | CRE 1 | Comprehensive Review and Examination 1 | ||
| Total Units: 25 | ||||
First Semester
| Units | Course Code | Course | Type | Pre-requisites |
|---|---|---|---|---|
| 3 | Criminology Practicum 1 | Internship (On-the-job Training 1) | ||
| 3 | CLJ 5 | Evidence | CLJ 4 | |
| 3 | Criminology 7 | Criminological Research 1 (Research Methods with Applied Statistics) | ||
| 3 | CDI 7 | Vice and Drug Education and Control | CDI 6 | |
| 4 | Forensic 6 | Forensic Ballistics | Forensic 5 | |
| 3 | CDI 8 | Technical English 2 ( Legal Forms) | CDI 5 | |
| Total Units: 19 | ||||
Second Semester
| Units | Course Code | Course | Type | Pre-requisites |
|---|---|---|---|---|
| 3 | Criminology Practicum 2 | Internship (On-the-job Training 2) | CP 1A | |
| 3 | CRE 2 | Comprehensive Review and Examination 2 | All prof subjects taken CRE 1 | |
| 3 | CLJ 6 | Criminal Procedure and Court Testimony | CLJ 5 | |
| 3 | Criminology 8 | Criminological Research 2 (Thesis Writing and Presentation) | Crim 7 | |
| 3 | CDI 9 | Introduction to Cyber Security | ||
| 2 | CDI 10 | Environmental Laws and Protection | ||
| Total Units: 17 | ||||