Quirino G. Pascua , Ph.D.
- Associate Professor IV

College Objectives
1. Globally competitive graduates in the area of sustainable aquaculture, capture fisheries, post-harvest, and aquatic resources and ecology; 2. Fisheries professionals imbued with high level of integrity, nationalism and ethical standards; Leaders in the profession and respective communities; and 3. Professionals with knowledge, skills and positive attitudes in fisheries research, resource management, instruction, extension, production and marketing.
College Goals
The College of Fisheries and Aquatic Sciences having been Center of Excellence and Development in Fisheries and Marine Science, respectively shall continue to provide quality education and trainings to produce the needed manpower of the region as well as the country in developing the fisheries and aquatic sciences as well as the industry.
Objectives:
Goals:
First Semester
| Units | Course Code | Course | Type | Pre-requisites |
|---|---|---|---|---|
| 3 | GEC 109 | Understanding the Self | ||
| 3 | GEC 108 | Reading in Philippine History | ||
| 3 | GEC 107 | Purposive Communication | ||
| 3 | GEC 102 | Mathematics in the Modern World | ||
| 3 | GE Elec 11 | Computer in Fisheries | ||
| 5 | ZOO 11 | Zoology | ||
| 5 | FISH 50 | Fundamentals in Fisheries | ||
| 2 | PE 11 | Physical Activity towards Health and Fitness 1 | ||
| 3 | NSTP 1 | National Service Training Program | ||
| Total Units: 30 | ||||
Second Semester
| Units | Course Code | Course | Type | Pre-requisites |
|---|---|---|---|---|
| 3 | GEC 102 | Art Application | ||
| 3 | GEC 104 | The Contemporary World | SOCSCI 12 | |
| 3 | GE Elec 22 | Plane Trigonometry | ||
| 5 | BOT 11 | Botany | ||
| 5 | CHEM 11 | Inorganic Analytic Chemistry | ||
| 4 | FISH 55 | Aquaculture 1 | ||
| 2 | PE 12 | Swimming 1 (Basic swimming course) | PE 11 | |
| 3 | NSTP 12 | National Service Training Program 1 | NSTP 1 | |
| Total Units: 28 | ||||
First Semester
| Units | Course Code | Course | Type | Pre-requisites |
|---|---|---|---|---|
| 3 | ENG 101 | Modern English Grammar | ||
| 3 | GE Elec 13 | Advance Statistical Design and Analysis for Fisheries | ||
| 5 | CHEM 12 | Organic Chemistry | CHEM 11 | |
| 5 | FISH 52 | Ichthyology | ||
| 5 | FISH 53 | Aquatic Ecology and Resources | BOT 11 & ZOO 11 | |
| 2 | PE 13 | Advance Swimming | PE 12 | |
| Total Units: 23 | ||||
Second Semester
| Units | Course Code | Course | Type | Pre-requisites |
|---|---|---|---|---|
| 3 | ENG 102 | English Language Proficiency | ENG 101 | |
| 3 | GEC 105 | Life and Works of Rizal | ||
| 3 | CHEM 13 | Biochemistry | CHEM 12 | |
| 3 | MICRO 11 | Microbiology | CHEM 12 | |
| 3 | FISH 51 | Oceanography | ||
| 5 | FISH 56 | Aquaculture 2 (Aquaculture Technologies) | FISH | |
| 3 | FISH 54 | Fisheries Meteorology | ||
| 2 | PE 14 | Introduction to Scuba Diving | PE13 | |
| Total Units: 25 | ||||
First Semester
| Units | Course Code | Course | Type | Pre-requisites |
|---|---|---|---|---|
| 4 | FISH 61 | Aquaculture Engineering | MATH 12 | |
| 3 | FISH 66 | Fish Health Management | FISH 63 | |
| 3 | FISH 60 | Fish Nutrition | Fish 55 & Fish 57 | |
| 5 | FISH 72 | Fish Genetics, Breeding and Hatchery Management | ||
| 3 | FISH 64 | Research Methods | ||
| 5 | FISH 59 | Post-Harvest Fisheries | Chem 13 & Micro 11 | |
| Total Units: 23 | ||||
Second Semester
| Units | Course Code | Course | Type | Pre-requisites |
|---|---|---|---|---|
| 5 | FISH 73/Elec 4 | Fish Processing Plant Management, Fishery Product Safety, Quality and Packaging | MICRO 11 | |
| 5 | FISH 58 | Capture Fisheries | FISH 51 | |
| 3 | FISH 57 | Physiology of Aquatic Organisms | FISH 52 | |
| 3 | FISH 75 | Fishery Laws, Policies and Rehabilitation | ||
| 5 | FISH 68/ELec 2 | Fish Product Development & Processing of Minor By-Products and Product Analysis | ||
| 3 | FISH 99 | Thesis 1 | ||
| Total Units: 24 | ||||
First Semester
| Units | Course Code | Course | Type | Pre-requisites |
|---|---|---|---|---|
| 3 | GEC 103 | Science, Technology and Society | ||
| 5 | FISH 65 | Project Development, Management and Entrepreneurship | Fish 64 | |
| 3 | FISH 63/Elec6 | Phycology | Micro 11 | |
| 3 | FISH 100 | Thesis 2 | ||
| 3 | FISH 71/Elec3 | GIS and Remote Sensing of Fisheries | ||
| 3 | FISH 74/Elec5 | Phil. Fishing Grounds and Rehabilitation | ||
| Total Units: 20 | ||||
Second Semester
| Units | Course Code | Course | Type | Pre-requisites |
|---|---|---|---|---|
| 3 | GEC 106 | Ethics | ||
| 3 | EUTH 1 | Social graces/ Personality development | ||
| 5 | FISH 70 | Fisheries Management | ||
| 1 | FISH 90 | Seminar | ||
| 3 | FISH 62/ Elec1 | Navigation and Seamanship | ||
| 3 | FISH 67 | Fisheries Extension | ||
| 6 | FISH 200 | Course Audit | ||
| Total Units: 24 | ||||